Im November 2023 haben wir wieder am Informatik-Wettbewerb “Biber der Informatik” teilgenommen.
Die besten drei Schüler*innen jeder Altersstufe haben eine Urkunde bekommen:
Valerie | SCHARTNER | 2a | Katharina | KUBO | 2a |
Luzia | GRANEGGER | 2f | Daphne | STRATAKIS | 2f |
Christof | IVEKOVIC | 2a |
|
|
|
Matea | KAJIC | 2b | Johanna | OUTSCHAR | 2b |
Ruth | KLEIN | 1b | Anna | RESSI | 1b |
Sebastian | LARCHER | 2c | Jakob | SABOGAL HERNANDEZ | 2c |
Eva | MACHE | 1a |
|
|
|
David | MEZRICZKY | 2f | Jan | WEIDINGER | 2f |
Theo | MIRTITSCH | 1c | Moritz | GUGGENBERGER | 1c |
Marion | SCHLÄGER | 2e | Vita | LAVRIC | 2e |
Nikolaus | SCHWERTNER | 2f | Paul | SPANNBAUER | 2f |
Paul | STRASSL | 2b |
|
|
|
David | UMRATH | 1a | Oliver | MERZ | 1a |
Jürgen | WENDL | 2f | Raphael | NEUHAUSER | 2f |
Marko | WUKOWITS | 1d | Philipp | ULRICH | 1d |
Matteo | ZACHERL | 2d |
|
|
|
Pia | ZUGMAYER-PRELEITNER | 1d | Lena | SKORJANZ | 1d |
Johannes | BRANDSTÄTTER | 3cr | Tobias | PFEILER | 3cr |
August | REITTER | 3dr |
|
|
|
Eliana | STILZINGER | 4eg |
|
|
|
Julian | MAREK | 6ar |
|
|
|
Nikolaus | KOLLER | 6br | Jonathan | METZLER | 6br |
Jakob | LEHMANN | 6br |
|
|
|
Simon | UNGER | 8m | Joel | WAGNER | 8m |
Ines | BURGSCHWAIGER | 8br |
|
|
|
Markus | POKORNY | 8m | Daniel | BYKOV | 8m |
Und schließlich wurden Jonathan Metzler (6b), Nikolaus Koller (6b) und Julian Marek (6a) mit einer Bestplatzierung in Österreich zur österreichweiten Preisverleihung an der TU-Wien eingeladen.
Hier zum Bericht der Preisverleihung.
Text: Ingomar Prack
Bilder: ocg.at, Ingomar Prack, Sarah Lambing
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Dauer | Beschreibung |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Dauer | Beschreibung |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.